
United Way partners are leaders in corporate citizenship who leverage their employee talent, business models and assets to create deep impact that drives transformational change.
By investing in their community, corporate and union partners contribute to a safer, more prosperous community in which more residents have the opportunity to reach their full potential.
Thank you to the companies, unions and organizations who have made helping our community flourish a top priority.
The largest corporate, retiree and employee campaign donors. Includes affiliated unions.
Arconic | IBEW 1379, USW 105
BITCO Insurance Companies
City of Bettendorf | AFSCME 3589, IAFF 3190, POA 864
Constellation | IBEW 15, LIUNA Laborers 309
Deere Employees Credit Union
Deloitte
Estes Construction | Carpenters 4, LIUNA Laborers 309, OPCMIA 18
Genesis Health System
John Deere | IAMAW 1191, UAW 281, UAW 434, UAW 79, UAW 865
Lane & Waterman
Lee Enterprises, Inc.
Liberty Packaging
MidAmerican Energy Company | IBEW 109
Morgan Stanley
Northwest Bank & Trust Company
Parr Instrument Company
Quad City Bank & Trust / QCR Holdings
Ruhl & Ruhl Realtors
Russell | Carpenters 4, LIUNA Laborers 309
Sears Seating | UAW 1896
The Sedona Group
Sentry Insurance of the Quad Cities
United Way Quad Cities
Wells Fargo Bank, N.A.
YMCA of the Iowa Mississippi Valley
The highest per capita giving companies with 20 or more employees and at least 50% employee participation. (Excludes the Top 25.)
Dillard's, SouthPark Mall
EveryChild
Quad Cities Chamber
Roemer Machine & Welding Company
SENB Bank
TBK Bank
The Family Credit Union
Largest new business donors, qualifying by providing a new corporate gift and/or conducting a new employee campaign.
Blackhawk Bank & Trust
Eaton Mission Systems
Fortress Bank
Group O
Homestead Chiropractic
Hutchison Engineering, Inc.
IAMAW 388
Iman Consulting
Intuitive Surgical
Salons & Studios
Wal-Mart
Thank you to the 250+ workplace partners who helped provide opportunity to our neighbors through employee campaigns in 2021-22.
AAA Minnesota / Iowa | Abrahams Machine Service, Inc. |
Alera Group Quad Cities | A-L-L Equipment Inc. |
Alleman High School | American Bank & Trust Company |
American Rental Association | Anderson, Lower, Whitlow P.C. |
Applebee's Neighborhood Grill & Bar #1009 | Arconic |
Art Stone Company | Ascentra Credit Union |
AT&T Communications | Augustana College |
Barrel House | Bethany for Children & Families |
Bettendorf Chiropractic Wellness Center | Bettendorf Office Products |
Bettendorf Rotary | Big Brothers Big Sisters of the Mississippi Valley |
Bi-State Regional Commission | BITCO Insurance Companies |
Black Hawk College | Blackhawk Bank & Trust |
BMO Financial Group | BNSF Railway Company |
Bowman Accounting | Build to Suit, Inc. |
Cargill-Salt | CarMax |
Carpentier, Mitchell, Goddard & Company, LLC | Carpetland USA |
Caterpillar, Inc. | CBI Bank & Trust |
ChalkBites, Inc. | City of Bettendorf |
City of East Moline | City of Moline |
City of Rock Island | City of Silvis |
Climate Engineers | CNH America, L.L.C. |
Community Health Care | Community Home Partners |
Constellation | Corteva Agriscience |
Costco | Cottingham & Butler/SISCO |
Crawford Company | Crawford, Murphy & Tilly |
Cummins Central Power | Dahl Ford of Davenport, Inc. |
Davenport Community School District | Deere Employee Credit Union |
Deloitte | |
Dillard’s, NorthPark Mall | Dillard’s, SouthPark Mall |
Diocese of Davenport | Dohrn Transfer Company |
DuTrac Community Credit Union | East Moline School District #37 |
Eastern Iowa Community College | Eaton Mission Systems |
Economic Growth Corporation | Elanders Americas |
Energy Systems Group | Enterprise Holdings |
Enterprise Holdings IT | Eriksen Chevrolet |
ESCP Corporation | Estes Construction |
EveryChild | Family Resources, Inc. |
FedEx | Fortress Bank |
Geifman / First Equity | General Constructors, Inc. |
Genesis Health System | Genesis Systems IPG Photonics Company |
Goodwill of the Heartland | Great Southern Bank |
Green Current Solutions | GreenState Credit Union |
Group O | Gullickson Group |
Handicapped Development Center | Hansaloy Corporation |
Hawkeye Commercial Real Estate Company | Heart of America Group |
Hodge | Holmes Murphy & Associates |
Homestead Chiropractic | Honkamp, P.C. |
Humility Homes & Services, Inc. | Hutchison Engineering, Inc. |
Hy-Vee Food Stores, Inc. | I.H. Mississippi Valley Credit Union |
IBM | Illinois State Employees |
Illinois Tool Works | Iman Consulting |
IMEG Corp. | ImpactLife |
Insight | Intuitive Surgical |
Iowa American Water Company | Iowa Legal Aid |
Iowa State Employees | Isle Casino Hotel Bettendorf |
JCPenney | Jewel - Quad Cities Stores |
Jewish Federation of the Quad Cities | Johannes Bus Service, Inc. |
John Deere | King's Material Inc. |
L3Harris Technologies | Lane & Waterman |
Lee Enterprises, Inc. | Liberty Packaging |
Lincoln Office, LLC | M. A. Ford Manufacturing Company |
Macy's | Management Resource Group |
Manpower Temporary Services | Marco |
Marriage & Family Counseling Service | McGinnis Chambers & Sass Funeral |
McLaughlin Body Company | Merrill Lynch |
Metro | MidAmerican Energy Company |
Mid-West Corvettes Charity | MindFire Communications |
Moline / Coal Valley Unit School District #40 | Moline Housing Authority |
Morgan Stanley | Mortenson Construction |
Mutual Wheel Company | Nationwide Insurance Enterprise |
Nestle Purina Pet Care Company | North Scott Community School District |
Northwest Bank & Trust Company | Old National Bank |
One Step, Inc. | ORA Orthopedics |
P.E.O. Chapter LC | Palmer College of Chiropractic |
Paragon Commercial Interiors,Inc | Parr Instrument Company |
PB Leiner | PCT Ebeam and Integration, LLC |
Pepsi Cola Bottling Company | Pleasant Valley Community School District |
PNC Financial Services Group, Inc. | Prairie State Legal Services, Inc. |
Principal Financial Corporation | Project NOW, Inc. |
Prudential Insurance Company of America | Quad Cities Chamber of Commerce |
Quad City Bank & Trust / QCR Holdings | Quad-City Times |
Raynor Door of the Quad Cities | RBC Wealth Management |
Regalia Manufacturing Company | Republic Company |
RIA Federal Credit Union | River Bend Financial Group |
Robert W. Baird & Company | Rock Island / Milan School District #41 |
Rock Island County | Rock River Family Office, LLC |
Rockwell Automation | Roemer Machine & Welding Company |
Royal Neighbors of America | RSM US LLP |
Ruhl & Ruhl Realtors | Russell |
Ryan Companies U.S., Inc. | Safer Foundation of the Quad Cities |
SAL Community Services | Salons & Studios |
Scott County | Seaberg Industries, Inc. |
Sears Seating Company | Seiffert Building Supplies |
SENB Bank | Sentry Insurance of the Quad Cities |
Shive-Hattery, Inc. | Silvis School District |
Smart Automotive of Davenport | Springfield Electric - A Sonepar Company |
St. Ambrose University | St. Paul the Apostle School |
Stanley Consultants | Starbucks |
Sterilite | Streamline Architects |
Suez WTS | Swan Engineering & Machine |
Tapestry Farms | Target |
TBK Bank | TC Energy |
TcL Sales & Marketing | The Arc of the Quad Cities Area |
The Center for Living Arts | The Center for Youth and Family Solutions |
The Delta Kappa Gamma Society International Alpha Chapter | The Family Credit Union |
The Planning Center | The Salvation Army of the Quad Cities |
The Sedona Group | Total Quality Logistics, L.L.C. |
Total Solutions | Transitions Mental Health Services |
Tri City Equipment Company | Two Rivers Y |
Union Federal Savings & Loan Association | United Healthcare |
United Insurance Counselors | United Township High School District #30 |
UnityPoint Health - Trinity | US Bank |
USAA | Vallen Distribution |
Valley Construction Co. | Vibrant Arena at the Mark |
Visit Quad Cities | Vonachen Service Supply |
Walgreen's | Wal-Mart |
Waste Commission of Scott County | Wells Fargo Bank, N.A. |
Western & Southern Financial Group | Western Illinois University Quad Cities |
Western Union | XPAC |
YMCA of the Iowa Mississippi Valley | YWCA of the Quad Cities |
Union Partners
AFGE 2119 | AFSCME Council 61 |
AFSCME 1132 | AFSCME 1234 |
AFSCME 2025 A & 2025 B | AFSCME 2040 |
AFSCME 2371 | AFSCME 2615 |
AFSCME 3289 | AFSCME 3420 |
AFSCME 3538 | AFSCME 3589 |
AFSCME 3725 | AFSCME 46 |
AFSCME 606 | AFSCME 672 |
AFSCME 751 | AFSCME 822 |
AFSCME 887 | AFSCME 988 A & B |
AFT/IFT 1836 | AFT/IFT 6423 |
APWU Bi-State 109 | ATU 312 |
ATU 313 | BRS |
Carpenters 4 | CWA 7110 |
Davenport Association of Para-Educators | Davenport Education Association |
Davenport Police Union | Deputy Sheriff’s Association |
FOP COA | FOP 301 |
FOP 57 | FOP 61 |
FOP 77 | FOP 96 |
IAFF 17 | IAFF 26 |
IAFF 3190 | IAFF 581 |
IAFF 929 | IAMAW 388 |
IAMAW 1191 | IATSE 85 |
IBEW 109 | IBEW 1379 |
IBEW 145 | IBEW 15 |
IBEW 21 | IBT 238 |
IBT 371 | IBT 916 |
IFT 1836 | Impact Illowa Construction Labor & Management Council |
Iowa Public Safety Dispatchers Union | Iron Workers 111 |
IUOE 150 | LIUNA Laborers 309 |
MESPA | Moline Education Association |
NALC 292 | North Scott Education Association |
OPCMIA 18 | Public Professional and Maintenance Employees 2003 |
POA 864 | Quad City Federation of Labor |
Rock Island Education Association | SEIU 199 |
Silvis Education Association | SMART 91 |
Tri-City Building Trades Council | UA Plumbers & Pipefitters 25 |
UAW 1414 | UAW 1896 |
UAW 2282 | UAW 281 |
UAW 434 | UAW 79 |
UAW 807 | UAW 865 |
UFCW 431 | United Township Education Association- IEA- NEA |
USW 105 | UWUA 525 |
Become a United Way partner.
Contact Angela Snyder at asnyder@unitedwayqc.org or 563.344.0340, or learn about partnership opportunities for companies and labor unions.