During our last, two-year investment process for FY22 and FY23, United Way Quad Cities invested nearly $3 million each year in the following agencies and strategies:
United Way Quad Cities FY23 Funding Allocations
Agency | Strategy |
---|---|
Alternatives for the Older Adult | HE 2: Behavioral & Mental Health |
Alternatives for the Older Adult | IN 3: Financial Capability |
Bethany for Children & Families | ED 2: Academic Success |
Bethany for Children & Families | HE 2: Behavioral & Mental Health |
Bethany for Children & Families | IN 1: Stabilization Services/Basic Needs |
Big Brothers Big Sisters | ED 2: Academic Success |
Boys & Girls Clubs of the Mississippi Valley | ED 2: Academic Success |
Boys & Girls Clubs of the Mississippi Valley | HE 3: Health Promotion |
Boys & Girls Clubs of the Mississippi Valley | IN 2: Career Pathways |
Café on Vine | IN 1: Stabilization Services/Basic Needs |
Center for Active Seniors, Inc. | HE 2: Behavioral & Mental Health |
Center for Youth and Family Solutions | HE 2: Behavioral & Mental Health |
Christian Care | IN 1: Stabilization Services/Basic Needs |
Community Action of Eastern Iowa | ED 1: Strong Start |
Community Health Care | HE 1: Primary & Clinical Care |
Community Health Care | HE 2: Behavioral & Mental Health |
Davenport Community School District | ED 1: Strong Start |
Dress for Success | IN 2: Career Pathways |
EveryChild | ED 1: Strong Start |
EveryChild | HE 1: Primary & Clinical Care |
EveryChild | HE 2: Behavioral & Mental Health |
Family Resources | ED 2: Academic Success |
Family Resources | HE 2: Behavioral & Mental Health |
Family Resources | IN 1: Stabilization Services/Basic Needs |
Fresh Films | ED 3: Success After High School |
Friendly House | ED 1: Strong Start |
Friendly House | ED 2: Academic Success |
Friendly House | HE 3: Health Promotion |
Friendly House | IN 1: Stabilization Services/Basic Needs |
GiGi's Playhouse | ED 1: Strong Start |
GiGi's Playhouse | ED 2: Academic Success |
Girl Scouts of Eastern Iowa/Western Illinois | ED 2: Academic Success |
Hand in Hand | ED 1: Strong Start |
Hand in Hand | ED 2: Academic Success |
Hand in Hand | HE 2: Behavioral & Mental Health |
Hand in Hand | HE 3: Health Promotion |
Handicapped Development Center | IN 2: Career Pathways |
Heart of Hope Ministries | IN 1: Stabilization Services/Basic Needs |
Heart of Hope Ministries | IN 2: Career Pathways |
Humility Homes & Services | IN 1: Stabilization Services/Basic Needs |
Iowa Jobs for America’s Graduates | ED 3: Success After High School |
Iowa Jobs for America’s Graduates | IN 2: Career Pathways |
Iowa Legal Aid | ED 2: Academic Success |
Iowa Legal Aid | IN 1: Stabilization Services/Basic Needs |
Iowa Legal Aid | IN 3: Financial Capability |
Junior Achievement | ED 3: Success After High School |
Marriage and Family Counseling | HE 2: Behavioral & Mental Health |
NAMI Greater Mississippi Valley | HE 2: Behavioral & Mental Health |
Narratives Quad Cities, Inc. NFP | ED 3: Success After High School |
Narratives Quad Cities, Inc. NFP | IN 2: Career Pathways |
One Eighty | HE 2: Behavioral & Mental Health |
One Eighty | IN 1: Stabilization Services/Basic Needs |
One Eighty | IN 2: Career Pathways |
One Eighty | IN 3: Financial Capability |
Prairie State Legal Services | IN 3: Financial Capability |
Project NOW | IN 1: Stabilization Services/Basic Needs |
Project Renewal | ED 2: Academic Success |
Project Renewal | ED 3: Success After High School |
Putnam Museum & Science Center | ED 2: Academic Success |
Quad City Symphony Orchestra | ED 2: Academic Success |
Safer Foundation | ED 3: Success After High School |
Safer Foundation | IN 2: Career Pathways |
SAL Community Services | ED 1: Strong Start |
Scott County Family YMCA | ED 1: Strong Start |
Scott County Family YMCA | ED 2: Academic Success |
Scott County Family YMCA | ED 3: Success After High School |
Scott County Family YMCA | IN 2: Career Pathways |
Scott County Housing Council | IN 1: Stabilization Services/Basic Needs |
Spring Forward Learning | ED 2: Academic Success |
Steam on Wheels | ED 2: Academic Success |
The Arc of the Quad Cities | HE 2: Behavioral & Mental Health |
The Arc of the Quad Cities | HE 3: Health Promotion |
The Arc of the Quad Cities | IN 2: Career Pathways |
The Moline Foundation | ED 3: Success After High School |
The Salvation Army | IN 1: Stabilization Services/Basic Needs |
Three Daughters Strong Hearts | HE 2: Behavioral & Mental Health |
Transitions Mental Health Services | HE 2: Behavioral & Mental Health |
Two Rivers YMCA | ED 2: Academic Success |
Two Rivers YMCA | ED 3: Success After High School |
Two Rivers YMCA | HE 1: Primary & Clinical Care |
Two Rivers YMCA | HE 3: Health Promotion |
United Township School District | ED 3: Success After High School |
WQPT | ED 2: Academic Success |
Youth Service Bureau | HE 2: Behavioral & Mental Health |
YouthHope | ED 2: Academic Success |
YouthHope | IN 1: Stabilization Services/Basic Needs |
YWCA of the Quad Cities | ED 1: Strong Start |
YWCA of the Quad Cities | ED 2: Academic Success |
YWCA of the Quad Cities | ED 3: Success After High School |
YWCA of the Quad Cities | HE 2: Behavioral & Mental Health |
YWCA of the Quad Cities | HE 3: Health Promotion |
YWCA of the Quad Cities | IN 1: Stabilization Services/Basic Needs |
YWCA of the Quad Cities | IN 2: Career Pathways |
Awards ranged from $2,500 to $175,000 per outcome, with an average award of $31,553 per outcome. Because agencies can apply once under each strategy, an agency can be awarded a grant to work towards more than one outcome. Per agency, awards ranged from $4,000 to $320,000, with an average award of $57,538 per agency. Here is how this broke down by focus area and strategy:
Focus Areas
Average Award - $29,897
Award Range - $4,000 - $140,109
ED 1: Strong Start
- Average Award - $60,723
- Award Range - $4,000 - $140,109
ED 2: Academic Success
- Average Award - $20,948
- Award Range - $4,000 - $120,000
ED 3: Success After High School
- Average Award - $20,134
- Award Range - $7,783 - $42,500
Average Award - $30,490
Award Range - $2,500 - $175,000
IN 1: Stabilization Services/Basic Needs
- Average Award - $42,324
- Award Range - $2,500 - $175,000
IN 2: Career Pathways
- Average Award - $19,804
- Award Range - $3,750 - $55,000
IN 3: Financial Capability
- Average Award - $18,462
- Award Range - $7,999 - $30,000
Average Award - $35,369
Award Range - $4,800 - $100,000
HE 1: Primary & Clinical Care
- Average Award - $42,070
- Award Range - $10,000 - $70,759
HE 2: Behavioral & Mental Health
- Average Award - $41,680
- Award Range - $4,800 - $100,000
HE 3: Health Promotion
- Average Award - $15,189
- Award Range - $5,000 - $25,533
NOTE: The strategies that agencies can apply under are slightly different in the FY24 investment cycle compared to the FY22-FY23 investment cycles. In the FY24 investment cycle, there are two Health strategies instead of three (HE 1: Health Promotion and HE 2: Behavioral and Mental Health). In FY24, HE 1 and HE 3 are combined into a single strategy, HE 1: Health Promotion.
Applying for an upcoming investment cycle within these ranges does not guarantee a grant award. This information is only provided to help inform you about past funding decisions, which have no influence on future funding decisions.